11.4 Chapter 11 Formulas
One-Way ANOVA
f At least one mean is different.
| Source | = Sum of Squares | = Mean Square | F | |
|---|---|---|---|---|
| Between (Factor) | ||||
| Within (Error) | ||||
| Total | SST |
= sample mean from the group
= sample size of the group
= number of groups
= sample variance from the group
Bonferroni Test
Bonferroni test statistic:
Multiply p-value by , divide area for critical value by .
Two-Way ANOVA
| Row Effect (Factor A): | The row variable has no effect on the average ___________________. The row variable has an effect on the average ___________________. |
|---|---|
| Column Effect (Factor B): | : The column variable has no effect on the average ___________________. : The column variable has an effect on the average ___________________. |
| Interaction Effect (A×B): | There is no interaction effect between row variable and column variable on the average ___________________. There is an interaction effect between row variable and column variable on the average ___________________. |
| Source | F | |||
|---|---|---|---|---|
| (row factor) | ||||
| (column factor) | ||||
| (interaction) | ||||
| Error (within) | ||||
| Total |
Adapted from Mostly Harmless Statistics by Rachel Webb (Portland State University), hosted on LibreTexts (stats.libretexts.org) and licensed under CC BY-SA 4.0. Changes were made. License: CC-BY-SA-4.0.