13.4 Wilcoxon Signed-Rank Test
The Wilcoxon Signed-Rank Sum test is the non-parametric alternative to the dependent t-test. The Wilcoxon Signed-Rank Sum test compares the medians of two dependent distributions. The Signed-Rank Sum test, developed by Frank Wilcoxon, finds the difference between paired data values and ranks the absolute value of the differences. Then we sum the ranks for all the negative and positive differences separately. The absolute value of the smaller of these summed ranks is called . If there were any differences of zero you would not count them in your sample size.

| 1-Tailed | 2-Tailed | ||||||
|---|---|---|---|---|---|---|---|
| 0.01 | 0.05 | 0.10 | 0.01 | 0.05 | 0.10 | ||
| 5 | - | 0 | 2 | - | - | 0 | |
| 6 | - | 2 | 3 | - | 0 | 2 | |
| 7 | 0 | 3 | 5 | - | 2 | 3 | |
| 8 | 1 | 5 | 8 | 0 | 3 | 5 | |
| 9 | 3 | 8 | 10 | 1 | 5 | 8 | |
| 10 | 5 | 10 | 14 | 3 | 8 | 10 | |
| 11 | 7 | 13 | 17 | 5 | 10 | 13 | |
| 12 | 9 | 17 | 21 | 7 | 13 | 17 | |
| 13 | 12 | 21 | 26 | 9 | 17 | 21 | |
| 14 | 15 | 25 | 31 | 12 | 21 | 25 | |
| 15 | 19 | 30 | 36 | 15 | 25 | 30 | |
| 16 | 23 | 35 | 42 | 19 | 29 | 35 | |
| 17 | 27 | 41 | 48 | 23 | 34 | 41 | |
| 18 | 32 | 47 | 55 | 27 | 40 | 47 | |
| 19 | 37 | 53 | 62 | 32 | 46 | 53 | |
| 20 | 43 | 60 | 69 | 37 | 52 | 60 | |
| 21 | 49 | 67 | 77 | 42 | 58 | 67 | |
| 22 | 55 | 75 | 86 | 48 | 65 | 75 | |
| 23 | 62 | 83 | 94 | 54 | 73 | 83 | |
| 24 | 69 | 91 | 104 | 61 | 81 | 91 | |
| 25 | 76 | 100 | 113 | 68 | 89 | 100 | |
| 26 | 84 | 110 | 124 | 75 | 98 | 110 | |
| 27 | 92 | 119 | 134 | 83 | 107 | 119 | |
| 28 | 101 | 130 | 145 | 91 | 116 | 130 | |
| 29 | 110 | 140 | 157 | 100 | 126 | 140 | |
It is an important and popular fact that things are not always what they seem. For instance, on the planet Earth, man had always assumed that he was more intelligent than dolphins because he had achieved so much – the wheel, New York, wars and so on – whilst all the dolphins had ever done was muck about in the water having a good time. But conversely, the dolphins had always believed that they were far more intelligent than man – for precisely the same reasons.
(Adams, 2002)
Adapted from Mostly Harmless Statistics by Rachel Webb (Portland State University), hosted on LibreTexts (stats.libretexts.org) and licensed under CC BY-SA 4.0. Changes were made. License: CC-BY-SA-4.0.