Chapter 14: Appendix B: Notation and Standards
| Alpha | slope of a line | |
|---|---|---|
| Beta | slope of a line, intercept | |
| Gamma | ||
| Gamma | ||
| Delta | A small change in a variable | |
| Delta | A change in a variable | |
| Epsilon | ||
| Zeta | ||
| Eta | ||
| Theta | The parameters in a binomial/beta distribution | |
| Theta | ||
| Kappa | ||
| Lambda | the mean in a poisson distribution | |
| Lambda | ||
| Mu | the mean in a normal distribution (pronounced “mew”) | |
| Nu | (pronounced “new”) | |
| Xi | ||
| Xi |
Adapted from Statistical Inference for Everyone, by Brian Blais (Bryant University), licensed under CC BY-SA 4.0 (dual-licensed under the GNU FDL 1.2 or later; this adaptation uses the CC BY-SA grant). Changes were made; this adaptation is distributed under the same license. License: CC-BY-SA-4.0.