14.1 Useful Greek Letters
| Alpha | slope of a line | |
|---|---|---|
| Beta | slope of a line, intercept | |
| Gamma | ||
| Gamma | ||
| Delta | A small change in a variable | |
| Delta | A change in a variable | |
| Epsilon | ||
| Zeta | ||
| Eta | ||
| Theta | The parameters in a binomial/beta distribution | |
| Theta | ||
| Kappa | ||
| Lambda | the mean in a poisson distribution | |
| Lambda | ||
| Mu | the mean in a normal distribution (pronounced “mew”) | |
| Nu | (pronounced “new”) | |
| Xi | ||
| Xi |
| Pi | Represents the constant 3.1415, the ratio of the circumference to the diameter of a circle | |
|---|---|---|
| Pi | A product of a series of numbers | |
| Rho | ||
| Sigma | The standard width parameter of the normal distribution | |
| Sigma | A sum of a series of numbers | |
| Tau | ||
| Phi | ||
| Phi | ||
| Chi | A distribution related to the sum of normally distributed variables | |
| Psi | ||
| Psi | ||
| Omega | ||
| Omega |
Adapted from Statistical Inference for Everyone, by Brian Blais (Bryant University), licensed under CC BY-SA 4.0 (dual-licensed under the GNU FDL 1.2 or later; this adaptation uses the CC BY-SA grant). Changes were made; this adaptation is distributed under the same license. License: CC-BY-SA-4.0.