14.3 Qualitative labels to probability values
Rough guide for the conversion of qualitative labels to probability values used throughout the book.
| term | probability |
|---|---|
| virtually impossible | 1/1,000,000 |
| extremely unlikely | 0.01 (i.e. 1/100) |
| very unlikely | 0.05 (i.e. 1/20) |
| unlikely | 0.2 (i.e. 1/5) |
| slightly unlikely | 0.4 (i.e. 2/5) |
| even odds | 0.5 (i.e. 50-50) |
| slightly likely | 0.6 (i.e. 3/5) |
| likely | 0.8 (i.e. 4/5) |
| very likely | 0.95 (i.e. 19/20) |
| extremely likely | 0.99 (i.e. 99/100) |
| virtually certain | 999,999/1,000,000 |
Adapted from Statistical Inference for Everyone, by Brian Blais (Bryant University), licensed under CC BY-SA 4.0 (dual-licensed under the GNU FDL 1.2 or later; this adaptation uses the CC BY-SA grant). Changes were made; this adaptation is distributed under the same license. License: CC-BY-SA-4.0.